| Round 1 - Zolder |
Pos |
Driver | Entrant | Sponsor |
1 |
Elio de Angelis | Squadra Osella Corse | BMW Italia |
2 |
Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
3 |
Clay Regazzoni | BMW Motorsport | BMW |
4 |
Helmut Kelleners | Eggenberger | Mobil |
5 |
Dieter Quester | Tom Walkinshaw Racing | Gosser Beer / Akai |
6 |
Jean Louis Lafosse | MRS / Ecurie Arvor | BMW France |
7 |
Sepp Manhalter | Schnitzer | Memphis International |
8 |
Wolfgang Schutz | Wolfgang Schutz | Airpress |
9 |
Mario Andretti | BMW Motorsport | BMW |
10 |
Jacques Laffite | BMW Motorsport | BMW |
DNF |
Markus Hottinger | GS Tuning | Castrol / Winnebago |
DNF |
Hans Stuck | Manfred Cassani | Uher |
DNF |
Bruno Giacomelli | Squadra Osella Corse | BMW Italia / Denim |
DNF |
Niki Lauda | BMW Motorsport | BMW |
DNF |
Albrecht Krebs | Team Krebs | Warsteiner |
DNF |
Markus Hotz | Max Heidegger | Buler / BMW Switzerland |
DNF |
Walter Brun | Team Lapitre - Caprez | Mobil |
DNF |
Nelson Piquet | BMW Motorsport | BMW |
DNS |
Franz Konrad | Team Konrad | Aawag |
| Round 2 - Monte Carlo |
| Pos | Driver | Entrant | Sponsor |
| 1 | Niki Lauda | Project Four | Marlboro |
| 2 | Clay Regazzoni | BMW Motorsport | BMW |
| 3 | Emerson Fittipaldi | BMW Motorsport | BMW |
| 4 | Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
| 5 | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| 6 | Markus Hottinger | GS Tuning | Castrol / Winnebago |
| 7 | Franz Konrad | Team Konrad | Aawag |
| 8 | Eddie Cheever | Squadra Osella Corse | BMW Italia |
| 9 | Jean Pierre Jarier | BMW Motorsport | BMW |
| 10 | Helmut Kelleners | Eggenberger | Mobil |
| 11 | Sepp Manhalter | Schnitzer | Memphis International |
| DNF | Patrick Depailler | BMW Motorsport | BMW |
| DNF | Marc Surer | Max Heidegger | Buler / BMW Switzerland |
| DNF | Hans Stuck | Manfred Cassani | Uher |
| DNF | Bruno Giacomelli | Squadra Osella Corse | BMW Italia / Denim |
| DNF | Dieter Quester | Tom Walkinshaw Racing | Gosser Beer / Akai |
| DNF | Jean Louis Lafosse | MRS / Ecure Arvor | BMW France |
| DNF | Walter Brun | Team Lapitre | ? |
| DNF | Jacques Laffite | BMW Motorsport | BMW |
| Round 3 - Dijon |
| Pos | Driver | Entrant | Sponsor |
| 1 | Nelson Piquet | BMW Motorsport | BMW |
| 2 | Alan Jones | BMW Motorsport | BMW |
| 3 | Didier Pironi | BMW Motorsport | BMW |
| 4 | Marc Surer | Max Heidegger | Buler / BMW Switzerland |
| 5 | Clay Regazzoni | BMW Motorsport | BMW |
| 6 | Jean Pierre Beltoise | Team Winkelhock | Kreistelefonbuch |
| 7 | Hans Stuck | Manfred Cassani | Uher |
| 8 | Niki Lauda | Project Four | Marlboro |
| 9 | Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
| 10 | Bruno Giacomelli | Squadra Osella Corse | BMW Italia / Denim |
| 11 | Markus Hottinger | GS Tuning | Castrol / Winnebago |
| DNF | Jacques Laffite | BMW Motorsport | BMW |
| Round 4 - Silverstone |
| Pos | Driver | Entrant | Sponsor |
| 1 | Niki Lauda | Project Four | Marlboro |
| 2 | Nelson Piquet | BMW Motorsport | BMW |
| 3 | Markus Hottinger | GS Tuning | Castrol / Winnebago |
| 4 | Hans Stuck | Manfred Cassani | Uher |
| 5 | Alan Jones | BMW Motorsport | BMW |
| 6 | Dieter Quester | Tom Walkinshaw Racing | Gosser Beer / Akai |
| 7 | Helmut Kelleners | Eggenberger | Mobil |
| 8 | Carlos Reutemann | BMW Motorsport | BMW |
| 9 | Tiff Needell | BMW Motorsport | BMW |
| 10 | Markus Hotz | Max Heidegger | Buler / BMW Switzerland |
| 11 | Sepp Manhalter | Schnitzer | Memphis International |
| 12 | Frank Sytner | Tom Walkinshaw Racing | Toleman Group |
| DNF | Manfred Winkelhock | Team Winkelhock | Kreistelefonbuch |
| DNF | Bruno Giacomelli | Squadra Osella Corse | BMW Italia / Denim |
| DNF | Elio de Angelis | Squadra Osella Corse | BMW Italia |
| DNF | Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
| DNF | Franz Konrad | Team Konrad | Aawag |
| DNF | Jean Louis Lafosse | MRS / Ecurie Arvor | BMW France |
| DNF | Clay Regazzoni | BMW Motorsport | BMW |
| DNF | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| Round 5 - Hockenheim |
| Pos | Driver | Entrant | Sponsor |
| 1 | Niki Lauda | Project Four | Marlboro |
| 2 | Hans Stuck | Manfred Cassani | Uher |
| 3 | Hans-Georg Burger | BMW Motorsport | BMW |
| 4 | Didier Pironi | BMW Motorsport | BMW |
| 5 | Clay Regazzoni | BMW Motorsport | BMW |
| 6 | Helmut Kelleners | Eggenberger | Mobil |
| 7 | Jochen Mass | Team Krebs | Warsteiner |
| 8 | Bruno Giacomelli | Squadra Osella Corse | BMW Italia / Denim |
| 9 | Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
| 10 | John Winter | Team Konrad | Aawag |
| DNF | Markus Hotz | Max Heidegger | Buler / BMW Switzerland |
| DNF | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| DNF | Elio de Angelis | Squadra Osella Corse | BMW Italia |
| DNF | Dieter Quester | Tom Walkinshaw Racing | Gosser Beer / Akai |
| DNF | Markus Hottinger | GS Tuning | Castrol / Winnebago |
| DNF | Manfred Winkelhock | Team Winkelhock | Kreistelefonbuch |
| DNF | Alan Jones | BMW Motorsport | BMW |
| DNF | Jacques Laffite | BMW Motorsport | BMW |
| Round 6 - Zeltweg |
| Pos | Driver | Entrant | Sponsor |
| 1 | Jacques Laffite | BMW Motorsport | BMW |
| 2 | Markus Hottinger | GS Tuning | Castrol / Winnebago |
| 3 | Didier Pironi | BMW Motorsport | BMW |
| 4 | Clay Regazzoni | BMW Motorsport | BMW |
| 5 | Manfred Winkelhock | Team Winkelhock | Kreistelefonbuch |
| 6 | Hans-Georg Burger | BMW Motorsport | BMW |
| 7 | Hans Stuck | Manfred Cassani | Uher |
| 8 | Marc Surer | Max Heidegger | Buler / BMW Switzerland |
| 9 | Bruno Giacomelli | Squadra Osella Corse | BMW Italia / Denim |
| 10 | Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
| 11 | Dieter Quester | Tom Walkinshaw Racing | Gosser Beer / Akai |
| 12 | Helmut Kelleners | Eggenberger | Mobil |
| 13 | Sepp Manhalter | Schnitzer | Memphis International |
| DNF | Franz Konrad | Team Konrad | Aawag |
| DNF | Niki Lauda | Project Four | Marlboro |
| DNF | Alan Jones | BMW Motorsport | BMW |
| DNF | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| Round 7 - Zandvoort |
| Pos | Driver | Entrant | Sponsor |
| 1 | Hans Stuck | Manfred Cassani | Uher |
| 2 | Jacques Laffite | BMW Motorsport | BMW |
| 3 | Manfred Winkelhock | Team Winkelhock | Kreistelefonbuch |
| 4 | Marc Surer | Max Heidegger | Buler / BMW Switzerland |
| 5 | Clay Regazzoni | BMW Motorsport | BMW |
| 6 | Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
| 7 | Dieter Quester | Tom Walkinshaw Racing | Gosser Beer / Akai |
| 8 | Alan Jones | BMW Motorsport | BMW |
| 9 | Helmut Kelleners | Eggenberger | Mobil |
| 10 | Jean Louis Lafosse | MRS / Ecurie Arvor | BMW France |
| 11 | Sepp Manhalter | Schnitzer | Memphis International |
| DNF | Niki Lauda | Project Four | Marlboro |
| DNF | Nelson Piquet | BMW Motorsport | BMW |
| DNF | Markus Hottinger | GS Tuning | Castrol / Winnebago |
| DNF | Elio de Angelis | Squadra Osella Corse | BMW Italia |
| DNF | Michael Bleekemolen | BMW Motorsport | BMW |
| DNF | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| Round 8 - Monza |
| Pos | Driver | Entrant | Sponsor |
| 1 | Hans Stuck | Manfred Cassani | Uher |
| 2 | Niki Lauda | Project Four | Marlboro |
| 3 | Markus Hottinger | GS Tuning | Castrol / Winnebago |
| 4 | Helmut Kelleners | Eggenberger | Mobil |
| 5 | Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
| 6 | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| 7 | Dieter Quester | Tom Walkinshaw Racing | Gosser Beer / Akai |
| 8 | Walter Brun | Team Lapitre | ? |
| 9 | Sepp Manhalter | Schnitzer | Memphis International |
| DNF | Bruno Giacomelli | Squadra Osella Corse | BMW Italia / Denim |
| DNF | Nelson Piquet | BMW Motorsport | BMW |
| DNF | Alan Jones | BMW Motorsport | BMW |
| DNF | Clay Regazzoni | BMW Motorsport | BMW |
| DNF | Manfred Winkelhock | Team Winkelhock | Kreistelefonbuch |
| DNF | Mario Andretti | BMW Motorsport | BMW |
| DNF | Teo Fabi | BMW Motorsport | BMW |
| Gunnar Nillson Memorial Trophy - Donington |
| Pos | Driver | Entrant | Sponsor |
| 1 | Nelson Piquet | BMW Motorsport | BMW |
| 2 | Bruno Giacomelli | Squadra Osella Corse | BMW Italia / Denim |
| 3 | Manfred Winkelhock | Team Winkelhock | Kreistelefonbuch |
| 4 | Hans Stuck | Manfred Cassani | Uher |
| 5 | Toine Hezemans | Alimpo Sport | F&S Properties / BMW Holland |
| 6 | Helmut Kelleners | Eggenberger | Mobil |
| 7 | Dieter Quester | Tom Walkinshaw Racing | Gosser Beer / Akai |
| 8 | Tom Walkinshaw | Tom Walkinshaw Racing | Toleman Group |
| 9 | David Hobbs | Max Heidegger | Buler / BMW Switzerland |
| 10 | Elio de Angelis | Squadra Osella Corse | BMW Italia |
| 11 | John Watson | BMW Motorsport | BMW |
| 12 | Mario Andretti | BMW Motorsport | BMW |
| 13 | Franz Konrad | Team Konrad | Aawag |
| DNF | Alan Jones | BMW Motorsport | BMW |
| DNF | James Hunt | BMW Motorsport | BMW |
| DNF | Wolfgang Schutz | Wolfgang Schutz | Airpress |
