Round 1 - Donington |
Pos |
Driver | Entrant | Sponsor |
1 |
Jan Lammers | BMW Holland | BMW Holland |
2 |
Hans Heyer | GS Sport | Denim |
3 |
Alan Jones | BMW Motorsport | BMW |
4 |
Seppi Gartner | Helmut Marko | Marlboro |
5 |
Nelson Piquet | BMW Motorsport | BMW |
6 |
Carlos Reutemann | BMW Motorsport | BMW |
7 |
Arturio Merzario | Merzario Team | BMW Italia |
8 |
Massimo Sigala | Merzario Team | BMW Italia |
9 |
Beppe Gabbiani | Schnitzer | BMW Italia |
10 |
Wolfgang Schutz | Wolfgang Schutz | Airpress |
11 |
Eddi Brandenberger | Team Lapitre | ? |
12 |
Jacques Laffite | BMW Motorsport | BMW |
13 |
Walter Nussbaumer | Sauber | BMW Swizerland |
14 |
Sepp Manhalter | Schnitzer | Memphis International |
15 |
Didier Pironi | BMW Motorsport | BMW |
DNF |
Dieter Quester | Team Austria | Castrol / Gosser Beer |
DNF |
Hans-Georg Burger | GS Tuning | BASF Cassetten |
DNF |
Hans Stuck | Project Four | Ibec Insurance / Valvoline |
DNS |
Manfred Schurti | Manfred Cassani | Uher / HIS Jeans |
Round 2 - Avus |
| Pos | Driver | Entrant | Sponsor |
| 1 | Manfred Schurti | Manfred Cassani | Uher / HIS Jeans |
| 2 | Jan Lammers | BMW Holland | BMW Holland |
| 3 | Hans-Georg Burger | GS Tuning | BASF Cassetten |
| 4 | Jacques Laffite | BMW Motorsport | BMW |
| 5 | Carlos Reutemann | BMW Motorsport | BMW |
| 6 | Walter Brun | Schnitzer | BMW Italia |
| 7 | Alan Jones | BMW Motorsport | BMW |
| 8 | Arturio Merzario | Merzario Team | BMW Italia |
| 9 | Eddi Brandenberger | Team Lapitre | ? |
| 10 | Dieter Quester | Team Austria | Castrol / Gosser Beer |
| DNF | Hans Heyer | GS Tuning | Denim |
| DNF | Nelson Piquet | BMW Motorsport | BMW |
| DNF | Didier Pironi | BMW Motorsport | BMW |
Round 3 - Monte Carlo |
| Pos | Driver | Entrant | Sponsor |
| 1 | Hans Stuck | Project Four | Valvoline |
| 2 | Helmut Kelleners | Eggenberger | Arcus Air |
| 3 | Nelson Piquet | BMW Motorsport | BMW |
| 4 | Alan Jones | BMW Motorsport | BMW |
| 5 | Beppi Gabbiani | Schnitzer | BMW Italia |
| 6 | Carlos Reutemann | BMW Motorsport | BMW |
| 7 | Massimo Sigala | Merzario Team | BMW Italia |
| 8 | Manfred Schurti | Sauber | BMW Switzerland |
| 9 | Didier Pironi | BMW Motorsport | BMW |
| 10 | Walter Brun | Schnitzer | BMW Italia |
| DNF | Jan Lammers | BMW Holland | BMW Holland |
| DNF | Dieter Quester | Team Austria | Castrol / Gosser Beer |
| DNF | Derek Daly | BMW Motorsport | BMW |
| DNF | Manfred Winkelhock | Manfred Cassani | Uher / HIS Jeans |
| DNF | Seppi Gartner | Helmut Marko | Marlboro |
Round 4 - Norisring |
| Pos | Driver | Entrant | Sponsor |
| 1 | Hans Stuck | Project Four | Valvoline |
| 2 | Jan Lammers | BMW Holland | BMW Holland |
| 3 | Marc Surer | Sauber | BMW Switzerland |
| 4 | Manfred Schurti | Manfred Cassani | Uher / HIS Jeans |
| 5 | Alan Jones | BMW Motorsport | BMW |
| 6 | Dieter Quester | Team Austria | Castrol / Gosser Beer |
| 7 | Jacques Laffite | BMW Motorsport | BMW |
| 8 | Hans-Georg Berger | GS Tuning | BASF Cassetten |
| 9 | Hans Heyer | GS Tuning | Denim |
| 10 | Arturio Merzario | Merzario Team | BMW Italia |
| 11 | Walter Brun | Schnitzer | ? |
| DNF | Nelson Piquet | BMW Motorsport | BMW |
| DNF | Carlos Reutemann | BMW Motorsport | BMW |
| DNF | Didier Pironi | BMW Motorsport | BMW |
| DNF | Walter Nussbaumer | Sauber | BMW Switzerland |
| DNF | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| DNF | Bernd Brutschin | ? | ? |
| DNS | Seppi Gartner | Helmut Marko | Marlboro |
| DNS | Eddi Brandenberger | Team Lapitre | ? |
Round 5 - Brands Hatch |
| Pos | Driver | Entrant | Sponsor |
| 1 | Carlos Reutemann | BMW Motorsport | BMW |
| 2 | Alan Jones | BMW Motorsport | BMW |
| 3 | Didier Pironi | BMW Motorsport | BMW |
| 4 | Jacques Laffite | BMW Motorsport | BMW |
| 5 | Hans Heyer | GS Sport | Denim |
| 6 | Alain Prost | BMW Motorsport | BMW |
| 7 | Hans Stuck | Project Four | Valvoline |
| 8 | John Watson | Helmut Marko | Marlboro |
| 9 | Sigi Muller | Eggenberger | Arcus Air |
| 10 | Jan Lammers | BMW Holland | BMW Holland |
| 11 | Dieter Quester | Team Austria | Castrol / Gosser Beer |
| 12 | Massimo Sigala | Merzario Team | BMW Italia |
| 13 | Arturio Merzario | Merzario Team | BMW Italia |
| DNF | Hans-Georg Berger | GS Tuning | BASF Cassetten |
| DNF | Walter Nussbaumer | Sauber | BMW Switzerland |
| DNF | Marc Surer | Sauber | BMW Switzerland / Pooh Jeans |
| DNF | Wolfgang Schutz | Wolfgang Schutz | Airpress |
Round 6 - Hockenheim |
| Pos | Driver | Entrant | Sponsor |
| 1 | Didier Pironi | BMW Motorsport | BMW |
| 2 | Manfred Schurti | Sauber | BMW Switzerland |
| 3 | Hans Stuck | GS Tuning | BASF Cassetten |
| 4 | Nelson Piquet | BMW Motorsport | BMW |
| 5 | Jan Lammers | BMW Holland | BMW Holland |
| 6 | Christian Danner | ? | ? |
| 7 | Hans Heyer | GS Tuning | Denim |
| 8 | Walter Brun | Schnitzer | BMW Italia |
| 9 | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| 10 | Jacques Laffite | BMW Motorsport | BMW |
| 11 | Eddi Brandenberger | Team Lapitre | ? |
| 12 | Massimo Sigala | Merzario Team | BMW Italia |
| 13 | Marc Surer | Sauber | BMW Switzerland / Pooh Jeans |
| 14 | Jurgen Lassig | ? | ? |
| 15 | Arturio Merzario | Merzario Team | BMW Italia |
| 16 | Oberndorfer | ? | ? |
| 17 | Sepp Manhalter | Schnitzer | Memphis International |
| DNF | Jean Pierre Jarier | BMW Motorsport | BMW |
| DNF | Alan Jones | BMW Motorsport | BMW |
| DNF | Dieter Quester | Team Austria | Castrol / Gosser Beer |
| DNF | Seppi Gartner | Helmut Marko | Marlboro |
| DNF | Manfred Winkelhock | Manfred Cassani | Uher / HIS Jeans |
Round 7 - Osterreichring |
| Pos | Driver | Entrant | Sponsor |
| 1 | Nelson Piquet | BMW Motorsport | BMW |
| 2 | Hans Stuck | GS Tuning | BASF Cassetten |
| 3 | Carlos Reutemann | BMW Motorsport | BMW |
| 4 | Marc Surer | Sauber | BMW Switzerland / Pooh Jeans |
| 5 | Dieter Quester | Team Austria | Castrol / Gosser Beer |
| 6 | Christian Danner | Manfred Cassani | Uher / HIS Jeans |
| 7 | Jan Lammers | BMW Holland | BMW Holland |
| 8 | Alan Jones | BMW Motorsport | BMW |
| 9 | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| 10 | Sigi Muller | Eggenberger | Arcus Air |
| DNF | Jacques Laffite | BMW Motorsport | BMW |
| DNF | Eddie Cheever | GS Tuning | Denim |
| DNF | Walter Brun | Schnitzer | BMW Italia |
| DNF | Willy Siller | Schnitzer | BMW Italia |
| DNS | Didier Pironi | BMW Motorsport | BMW |
Round 8 - Zandvoort |
| Pos | Driver | Entrant | Sponsor |
| 1 | Nelson Piquet | BMW Motorsport | BMW |
| 2 | Marc Surer | Sauber | BMW Switzerland / Pooh Jeans |
| 3 | Jacques Laffite | BMW Motorsport | BMW |
| 4 | Alan Jones | BMW Motorsport | BMW |
| 5 | Carlos Reutemann | BMW Motorsport | BMW |
| 6 | Jan Lammers | BMW Holland | BMW Holland |
| 7 | Eddi Brandenberger | Team Lapitre | ? |
| 8 | Michael Bleekemolen | Alimpo Sport | F&S Properties |
| 9 | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| 10 | Walter Nussbaumer | Sauber | BMW Switzerland |
| DNF | Mario Andretti | BMW Motorsport | BMW |
| DNF | Seppi Gartner | Helmut Marko | Marlboro |
| DNF | Hans Heyer | GS Tuning | Denim |
| DNF | Hans Stuck | GS Tuning | BASF Cassetten |
Round 9 - Imola |
| Pos | Driver | Entrant | Sponsor |
| 1 | Nelson Piquet | BMW Motorsport | BMW |
| 2 | Alan Jones | BMW Motorsport | BMW |
| 3 | Hans Heyer | GS Tuning | Denim |
| 4 | Wolfgang Schutz | Wolfgang Schutz | Airpress |
| 5 | Walter Brun | Schnitzer | BMW Italia |
| 6 | Seppi Gartner | Helmut Marko | Marlboro |
| 7 | Carlos Reutemann | BMW Motorsport | BMW |
| 8 | Johnny Cecotto | GS Tuning | ? |
| 9 | Ricardo Patrese | BMW Motorsport | BMW |
| 10 | Massimo Sigala | Merzario Team | BMW Italia |
| DNF | Hans Stuck | GS Tuning | BASF Cassetten |
| DNF | Jan Lammers | BMW Holland | BMW Holland |
| DNF | Didier Pironi | BMW Motorsport | BMW |
| DNF | Beppe Gabbiani | Schnitzer | BMW Italia |
| DNF | Marc Surer | Sauber | BMW Switzerland / Pooh Jeans |
| DNS | Dieter Quester | Team Austria | Castrol / Gosser Beer |
