| 1980 World Manufacturers Championship |
| Race | Drivers | Entrant | Overall | Class |
| Daytona 24 Hours | Cowart / Miller | Red Lobster Racing | DNF | - |
| Mugello 6 Hours | Quester / Pironi | BMW France | 6th | 1st |
| Ferrier / Servanin | BMW Zol-Auto | DNF | - | |
| Monza 1000km | Ferrier / Servanin | BMW Zol-Auto | 8th | 2nd |
| Nurburgring 1000km | Stuck / Piquet | BMW Motorsport | 3rd | 1st |
| Le Mans 24 Hours | Pironi / Questor / Mignot | BMW France | 14th | 4th |
| Stuck / Lacaud / Burger | BMW Motorsport | 15th | 5th | |
| Ferrier / Servanin / Rousselot | BMW Zol-Auto | DNF | - | |
| Alliot / Guerin | Garage du Bac | DNF | - | |
| Watkins Glen 6 Hours | Cowart / Miller | Red Lobster Racing | 10th | 10th |
| Stuck / Hobbs | BMW North America | DNF | - | |
| Dijon 1000km | Ferrier / Servanin | BMW Zol-Auto | 6th | 1st |

