www.QV500.com - At-a-Glance |
| Derivative | Volume |
Years |
Output |
Chapter |
| 125 Sport | 2 | 1947 | 72-125bhp | Part 1 |
| 159 Sport | 1 | 1947 | 125bhp | Part 2 |
| 166 Sport | 3 | 1947 | 150bhp | Part 3 |
| 166 Spyder Corsa | 8 | 1947 - '48 | 150bhp | Part 4 |
| 166 Mille Miglia Touring Barchetta | 26 | 1948 - '51 | 120-150bhp | Part 5 |
| 166 Mille Miglia Zagato Berlinetta* | 1 | 1949 / '50 | 120-150bhp | Part 5 |
| 166 Mille Miglia Touring Berlinetta | 4 | 1949 - '50 | 120-150bhp | Part 5 |
| 166 Mille Miglia Vignale Berlinetta | 1 | 1950 | 120-150bhp | Part 5 |
| 166 Inter Touring Coupe | 9 | 1949 - '50 | 115-150bhp | Part 6 |
| 166 Inter Stabilimenti Farina Berlinetta | 5 | 1949 - '50 | 115-150bhp | Part 6 |
| 166 Inter Stabilimenti Farina Cabriolet | 3 | 1949 - '50 | 115-150bhp | Part 6 |
| 166 Inter Touring Berlinetta | 10 | 1949 - '50 | 115-150bhp | Part 6 |
| 166 Inter Vignale Berlinetta | 6 | 1950 | 115-150bhp | Part 6 |
| 166 Inter Vignale Coupe | 2 | 1950 | 115-150bhp | Part 6 |
| 166 Inter Ghia Berlinetta | 1 | 1950 | 115-150bhp | Part 6 |
| 166 Inter Touring Barchetta | 1 | 1950 | 115-150bhp | Part 6 |
| 166 Mille Miglia '53 Vignale Berlinetta | 3 | 1952 - '53 | 160bhp | Part 7 |
| 166 Mille Miglia '53 Abarth Spyder | 1 | 1952 | 160bhp | Part 7 |
| 166 Mille Miglia '53 Ferrari Spyder | 2 | 1952 - '53 | 160bhp | Part 7 |
| 166 Mille Miglia '53 Vignale Spyder | 6 | 1952 - '53 | 160bhp | Part 7 |
| 166 Mille Miglia '53 Pinin Farina Berlinetta | 1 | 1953 | 160bhp | Part 7 |
![]() 166 Mille Miglia Zagato Berlinetta chassis 0018 M, re-bodied by Zagato in late 1950 as a Spyder |

