www.QV500.com - Ferrari 250 GTO Part 3: Chassis Index 37 Ferrari 250 GTO's were constructed between late 1961 and early 1964 when the last three 1964 specification cars were completed. 250 GTO Chassis Index |
| 3223 GT | February press conference car, 1962 Nassau Tourist Trophy 2nd |
| 3387 GT | 1962 Sebring 12 Hours 2nd, 1st GT, 1962 Le Mans 24 Hours 6th |
| 3413 GT | 1963 Targa Florio 4th, 1st GT. Re-bodied to '64 specification, 1964 Targa Florio 5th, 1st GT |
| 3445 GT | 1963 Sebring 12 Hours 5th, 1964 Daytona 24 Hours 5th, re-bodied by Drogo in 1965 |
| 3451 GT | 1962 Targa Florio 4th, 1st GT |
| 3505 GT | RHD, 1962 Goodward TT and Brands Hatch Peco Trophy winning car |
| 3527 GT | 1962 Montlhery 1000km 5th |
| 3589 GT | RHD, 1962 Goodwood Tourist Trophy 3rd |
| 3607 GT | 1964 Tour de France 8th, 3rd GT |
| 3647 GT | RHD, 1963 Goodwood Easter Monday 2nd, 1963 Tarag Florio 8th |
| 3705 GT | 1962 Le Mans 24 Hours 2nd, 1st GT |
| 3729 GT | RHD, 1962 Goodwood Tourist Trophy 2nd |
| 3757 GT | 1962 Le Mans 24 Hours 3rd, 2nd GT, 1962 Tour de France 3rd |
| 3765 SA | 4-litre engine, early Italian race history |
| 3767 GT | RHD, 1962 Tour de France 4th, 1962 Kyalami 9 Hours winning car |
| 3769 GT | Early French racing history |
| 3809 GT | Early European race history |
| 3851 GT | 1962 Tour de France 2nd |
| 3869 GT | RHD, early English race history |
| 3943 GT | 1963 Nurburgring 1000km 2nd, 1st GT |
| 3987 GT | 1962 Montlhery 1000km and 1962 Nassau TT winning car |
| 4091 GT | Re-bodied as '64 car, 1965 Targa Florio 1st GT |
| 4115 GT | Early German racing history |
| 4153 GT | 1963 Le Mans 24 Hours 4th, 1964 Tour de France winning car |
| 4219 GT | 1963 Daytona 3 Hours winning car |
| 4293 GT | 1963 Le Mans 24 Hours 2nd, 1st GT |
| 4399 GT | RHD, 1963 Goodwood TT winning car. Re-bodied as '64 then 1964 Spa 500km winning car |
| 4491 GT | RHD, 1963 Kyalami 9 Hours winning car |
| 4561 GT | 4-litre engine, stretched 2450mm wheelbase. No race history, turned in to street car |
| 4675 GT | 1964 Spa 500km 2nd |
| 4713 GT | 330 LM Berlinetta body on GTO chassis, 1963 Le Mans 24 Hours 6th |
| 4757 GT | Early race history |
| 5095 GT | 1963 Tour de France 2nd |
| 5111 GT | 1963 Tour de France winning car |
| 5571 GT | GTO '64, 1964 Daytona 2000km & Sebring 12 Hours winning car |
| 5573 GT | GTO '64, 1964 Nurburgring 1000km winning car |
| 5575 GT | GTO '64, 1964 Le Mans 24 Hours 5th |
