| www.QV500.com - Ferrari 360 Part 15: 360 GT - 2003 American Le Mans Series |
|
After a meagre four appearances by Ferrari 360's in the previous year's American Le Mans Series, 2003 could not have been more different. With at least a trio of cars on hand for every single round, it seemed Porsche's stranglehold on the championship might finally be relinquished. JMB Racing should have been the main threat, but the Franco-US outfits disappointing form on American soil continued, a fourth in the opening round at Sebring their best result. Instead, taking the fight to Porsche were Risi Competizione who proved their good form towards the end of 2002 was no fluke. Two thirds and four seconds followed, but despite coming close on a number of occasions, securing an elusive first ALMS win for the 360 eluded them. The Acemco squad posted several good finishes meanwhile, the most notable a class third at Trois Rivieres. |
Rd. |
Race | Drivers | Entrant | Chassis | Overall | GT |
1 |
Sebring 12 Hours | Pescatori / Babini / Gregoire | JMB Racing | 007 | 15th | 4th |
| Earle / Garbagnati / Manfredini | JMB Racing | 000 | 27th | 12th | ||
| Franchitti / McGarrity / Bennett | Risi Competizione | 2022 | DNF | - | ||
| Whitehead / Zacharias / Davis | Acemco | 2014 | DNF | - | ||
| Kelleners / Lazzaro / Borcheller | Risi Competizione | 2006 | DNF | - | ||
2 |
Atlanta Grand Prix | Lewis / Davis | Acemco | 2028 | 18th | 5th |
| Gregoire / Salazar | JMB Racing | 007 | 22nd | 8th | ||
| Kelleners / Lazzaro | Risi Competizione | 2006 | 33rd | 15th | ||
3 |
Sonoma Grand Prix | Kelleners / Lazzaro | Risi Competizione | 2006 | 15th | 3rd |
| Gregoire / Salazar | JMB Racing | 007 | 25th | 11th | ||
| Garbagnati / Manfredini | JMB Racing | 003 | DNF | - | ||
4 |
Trois Rivieres Grand Prix | Kelleners / Lazzaro | Risi Competizione | 2006 | 12th | 2nd |
| Lewis / Borcheller | Acemco | 2028 | 14th | 3rd | ||
| Pescatori / Gregoire / Salazar | JMB Racing | 007 | DNF | - | ||
5 |
Mosport Grand Prix | Kelleners / Lazzaro | Risi Competizione | 2006 | 10th | 2nd |
| Bertolini / Baldi | JMB Racing | 000 | 16th | 7th | ||
| Lewis / Borcheller | Acemco | 2028 | 17th | 8th | ||
| Gregoire / Salazar / Alexander | JMB Racing | 007 | 19th | 10th | ||
| Gosse / Kutemann | JMB Racing | 003 | 25th | 13th | ||
6 |
Road America 500 | Lewis / Borcheller | Acemco | 2028 | 21st | 8th |
| Kelleners / Lazzaro | Risi Competizione | 2006 | 30th | 12th | ||
| Kutemann / Shearer | JMB Racing | 003 | DNF | - | ||
| Gregoire / Salazar / Alexander | JMB Racing | 007 | DNF | |||
7 |
Laguna Seca Grand Prix | Kelleners / Lazzaro | Risi Competizione | 2006 | 14th | 2nd |
| Gregoire / Salazar / Alexander | JMB Racing | 007 | 19th | 6th | ||
| Lewis / Borcheller | Acemco | 2028 | 20th | 7th | ||
| Earle / Neuhaus | JMB Racing | 003 | 26th | 13th | ||
8 |
Miami Grand Prix | Kelleners / Lazzaro | Risi Competizione | 2006 | 9th | 2nd |
| Gregoire / Salazar / Alexander | JMB Racing | 007 | 14th | 5th | ||
| Lewis / Borcheller | Acemco | 2028 | 18th | 8th | ||
| Earle / Neuhaus | JMB Racing | 003 | 25th | 12th | ||
9 |
Road Atlanta Petit Le Mans | Kelleners / Lazzaro | Risi Competizione | 2006 | 13th | 3rd |
| Lewis / Borcheller / Law | Acemco | 2028 | 18th | 7th | ||
| Gregoire / Earle / Shearer | JMB Racing | 007 | DNS | - | ||
| Salazar / Alexander | JMB Racing | 003 | DNS | - | ||
|
![]() 2006, 2003 Trois Rivieres Grand Prix |


