www.QV500.com - Ferrari 360 Part 18: 360 GT Series I (Michelotto) Chassis Index |
| Chassis | VIN | History |
| 000 M | 119073 | JMB Racing. 2000 FIA GT Championship: Monza 500km (Pregliasco / Lambertini) 17th overall, 8th in NGT Silverstone 500km (Pregliasco / Lambertini) 21st overall, 10th in NGT Zolder 500km (Pregliasco / Pescatori) 20th overall, 9th in NGT Magny Cours 500km (Pregliasco / Lambertini) 20th overall, 11th in NGT 2001 FIA GT Championship: Monza 500km (Garbagnati / Pregliasco / Lambertini) DNF Silverstone 500km (Garbagnati / Pregliasco) 13th overall, 5th in NGT Hungaroring 500km (Garbagnati / Pregliasco) 21st overall, 12th in NGT A1-Ring 500km (Garbagnati / Pregliasco) 18th overall, 11th in NGT Nurburgring 500km (Garbagnati / Kutemann / Alexander) DNF Jarama 500km (Garbagnati / Lambertini) 17th overall, 9th in NGT Estoril 500km (Pregliasco / Lambertini) 15th overall, 8th in NGT 2002 FIA GT Championship: Magny Cours 3 Hours (Gianni / Giraudi) 11th overall, 4th in NGT Silverstone 3 Hours (Gianni / Giraudi) DNS; Jarama 3 Hours (Gianni / Giraudi) DNF Anderstorp 3 Hours (Gianni / Ring) 24th overall, 13th in NGT Oschersleben 3 Hours (Gianni / Belloc) DNF Spa 24 Hours (Manfredini / Pregliasco) DNF Enna 3 Hours (Garbagnati / Gianni) 16th overall, 8th in NGT Donington 3 Hours (Garbagnati / Gianni) DNF Estoril 3 Hours (Gianni / Alexander) 2003 Grand Am Championship: Daytona 24 Hours (Earle / Manfredini / Gregoire / Shearer) DNF 2003 American Le Mans Series: Sebring 12 Hours (Earle / Garbagnati / Manfredini) 27th overall, 12th in GT Mosport Grand Prix (Bertolini / Baldi) 16th overall, 7th in GT |
| 001 M | 118766 | JMB Racing. 2000 FIA GT Championship: Silverstone 500km (Alliot / Kutemann) 24th overall, 13th in NGT Zolder 500km (Alliot / Kutemann) 19th overall, 8th in NGT Magny Cours 500km (Alliot / Kutemann) 18th overall, 10th in NGT 2001 FIA GT Championship: Estoril 500km (Kutemann / Alexander) 14th overall, 7th in NGT 2002 FIA GT Championship: Magny Cours 3 Hours (Pregliasco / Kutemann / Alexander) 13th overall, 6th in NGT Silverstone 3 Hours (Pregliasco / Lambertini / Alexander) 17th overall, 6th in NGT Brno 3 Hours (Pregliasco / Lambertini / Alexander) 11th overall, 5th in NGT Jarama 3 Hours (Pregliasco / Alexander) DNF Anderstorp 3 Hours (Kutemann / Alexander) 22nd overall, 12th in NGT Oschersleben 3 Hours (Pregliasco / Kutemann / Alexander) 16th overall, 8th in NGT Spa 24 Hours (Kutemann / Alexander / Earle / Horion) DNF Enna 3 Hours (Pregliasco / Kutemann) 17th overall, 9th in NGT Donington 3 Hours (Pregliasco / Kutemann) 13th overall, 7th in NGT 2003 FIA GT Championship: Barcelona 3 Hours (Kutemann / Gosse) 20th overall, 10th in NGT Magny Cours 3 Hours (Kutemann / Gosse) 18th overall, 11th in NGT Enna 3 Hours (Kutemann / Gosse) 14th overall, 6th in NGT Brno 3 Hours (Kutemann / Gosse) 20th overall, 11th in NGT Donington 3 Hours (Kutemann / Gosse) 17th overall, 8th in NGT Spa 24 Hours (Earle / Kutemann / Gosse / Pregliasco) DNF Anderstorp 3 Hours (Kutemann / Gosse) 18th overall, 11th in NGT Oschersleben 3 Hours (Kutemann / Gosse) DNF Estoril 3 Hours (Kutemann / Gosse) 19th overall, 11th in NGT Monza 3 Hours (Kutemann / Gosse) 15th overall, 7th in NGT |
| 002 M | 118775 | JMB Racing. 2001 FIA GT Championship: Monza 500km (Terrien / Pescatori) DNF Brno 500km (Terrien / Pescatori) 10th overall, 1st in NGT Magny Cours 500km (Terrien / Pescatori) 9th overall, 1st in NGT Silverstone 500km (Terrien / Pescatori) 7th overall, 1st in NGT Zolder 500km (Terrien / Pescatori) DNF Hungaroring 500km (Terrien / Pescatori) 7th overall, 1st in NGT Spa 24 Hours (Terrien / Pescatori) DNF A1 Ring 500km (Terrien / Pescatori) 8th overall, 1st in NGT Nurburgring 500km (Terrien / Pescatori) 20th overall, 8th in NGT Jarama 500km (Terrien / Pescatori) 7th overall, 1st in NGT Estoril 500km (Terrien / Pescatori) 9th overall, 3rd in NGT 2002 FIA GT Championship: Magny Cours 3 Hours (Garbagnati / Bertolini) 10th overall, 3rd in NGT Silverstone 3 Hours (Garbagnati / Bertolini) 14th overall, 3rd in NGT Brno 3 Hours (Garbagnati / Bertolini) DNF Jarama 3 Hours (Garbagnati / Bertolini) 12th overall, 4th in NGT Anderstorp 3 Hours (Garbagnati / Bertolini) 10th overall, 2nd in NGT Oschersleben 3 Hours (Garbagnati / Bertolini) 10th overall, 3rd in NGT Enna 3 Hours (Montermini / Alexander) 10th overall, 3rd in NGT Donington 3 Hours (Montermini / Alexander) DNF Estoril 3 Hours (Montermini / Garbagnati) 19th overall, 9th in NGT 2003 FIA GT Championship: Spa 24 Hours (Burti / de Simone / Alexander) 8th overall, 4th in NGT |
| 003 M | 119349 | JMB Racing. 2002 American Le Mans Series: Sebring 12 Hours (Garbagnati / Negri / Vannini) DNF 2002 Le Mans 24 Hours: Le Mans 24 Hours (Earle / MacAllister / Schultheis) DNF 2003 American Le Mans Series: Sonoma Grand Prix (Garbagnati / Manfredini) DNF Mosport Grand Prix (Gosse / Kutemann) 25th overall, 13th in GT Road America 500 (Kutemann / Shearer) DNF Laguna Seca Grand Prix (Earle / Neuhaus) 26th overall, 13th in GT Miami Grand Prix (Earle / Neuhaus) 25th overall, 12th in GT Road Atlanta Petit Le Mans (Salazar / Alexander) DNS |
| 004 M | 117171 | Lorris Kessel. |
| 005 M | ? | Ferrari of Houston. |
| 006 M | 119356 | Ferrari of Washington. 2002 Grand Am Championship: Daytona 24 Hours (Auberlen / Bertuzzi / Wagner) 25th overall, 14th in GT Homestead Nextel 250 (Auberlen / Wagner) 5th overall, 2nd in GT Fontana 400 (Auberlen / Wagner) 8th overall, 3rd in GT Phoenix United Auto's 200 (Auberlen / Wagner) 21st overall, 7th in GT |
| 007 M | 118456 | JMB Racing. 2002 FIA GT Championship: Magny Cours 3 Hours (Pescatori / Montermini) 8th overall, 1st in NGT Silverstone 3 Hours (Pescatori / Montermini) 9th overall, 1st in NGT Brno 3 Hours (Pescatori / Montermini) 8th overall, 2nd in NGT Jarama 3 Hours (Pescatori / Montermini) 10th overall, 2nd in NGT Anderstorp 3 Hours (Pescatori / Montermini) 13th overall, 4th in NGT Oschersleben 3 Hours (Pescatori / Montermini) 15th overall, 7th in NGT Spa 24 Hours (Pescatori / Montermini / Garbagnati / Bertolini) 4th overall, 2nd in NGT Enna 3 Hours (Pescatori / Bertolini) 11th overall, 4th in NGT Donington 3 Hours (Pescatori / Bertolini) 8th overall, 3rd in NGT Estoril 3 Hours (Pescatori / Bertolini) 11th overall, 4th in NGT 2003 Grand Am Championship: Daytona 24 Hours (Garbagnati / Papis / Collards / Farfus) 14th overall, 7th in GT 2003 American Le Mans Series: Sebring 12 Hours (Pescatori / Babini / Gregoire) 15th overall, 4th in GT Atlanta Grand Prix (Gregoire / Salazar) 22nd overall, 8th in GT Sonoma Grand Prix (Gregoire / Salazar) 25th overall, 11th in GT Trois Rivieres Grand Prix (Pescatori / Gregoire / Salazar) DNF Mosport Grand Prix (Gregoire / Salazar / Alexander) 19th overall, 10th in GT Road America 500 (Gregoire / Salazar / Alexander) DNF Laguna Seca Grand Prix (Gregoire / Salazar / Alexander) 19th overall, 6th in GT Miami Grand Prix (Gregoire / Salazar / Alexander) 14th overall, 5th in GT Road Atlanta Petit Le Mans (Gregoire / Earle / Shearer) DNS |
| 008 M | 119081 | JMB Racing. 2002 American Le Mans Series: Sebring 12 Hours (Argetsinger / Hunter-Reay / Montermini) DNF 2002 Le Mans 24 Hours: Le Mans 24 Hours (Short / Wagner / Hancock) DNF 2003 Le Mans 24 Hours: Le Mans 24 Hours (de Simone / Terrien / Babini) 25th overall, 7th in GT |
| 009 M | 123037 | Auto Palace. 2002 Le Mans 24 Hours: (Gomez / Fukuda / Cazenave) DNF |
| 010 M | 122578 | Scuderia Sant' Ambroeus. 2002 FIA GT Championship: Spa 24 Hours (Caffi / Chiesa / Moncini / 'Yah-Man') 10th overall, 1st in GTN |
| 011 M | 118533 | Team Maranello Concessionaires. 2003 FIA GT Championship: Donington 3 Hours (Kirkaldy / Smith) 15th overall, 6th in NGT |
| 012 M | 122523 | Unknown |
| 013 M | - | Believed never built. |
| 014 M | 123113 | Davide Drenik. Never raced. |
| 015 M | 123510 | Team Maranello Concessionaires. 2003 FIA GT Championship: Barcelona 3 Hours (Burt / Turner) 10th overall, 3rd in NGT Magny Cours 3 Hours (Burt / Turner) DSQ Enna 3 Hours (Burt / Turner) 16th overall, 8th in NGT Brno 3 Hours (Burt / Turner) 19th overall, 10th in NGT Donington 3 Hours (Burt / Turner) DNF Spa 24 Hours (Davies / Smith / Turner) 20th overall, 7th in NGT Anderstorp 3 Hours (Burt / Mullen) DNF Oschersleben 3 Hours (Burt / Mullen) 7th overall, 3rd in NGT Estoril 3 Hours (Burt / Mullen) 17th overall, 9th in NGT Monza 3 Hours (Burt / Mullen) DNF. |
