| www.QV500.com - Ferrari 360 Part 19: 360 GT Series II (Ferrari) Chassis Index |
| Chassis | History |
| 2000 | Unknown. |
| 2002 | Unknown. |
| 2004 | JMB Racing. 2003 FIA GT Championship: Barcelona 3 Hours (Bertolini / de Simone) 8th overall, 1st in NGT Magny Cours 3 Hours (Bertolini / de Simone) 12th overall, 6th in NGT Enna 3 Hours (Bertolini / de Simone) 8th overall, 2nd in NGT Brno 3 Hours (Bertolini / de Simone) 9th overall, 2nd in NGT Donington 3 Hours (Bertolini / de Simone) DNF Spa 24 Hours (Bertolini / Pescatori / Terrien) DNF Anderstorp 3 Hours (Bertolini / de Simone) 17th overall, 10th in NGT Oschersleben 3 Hours (Bertolini / de Simone) 5th overall, 1st in NGT Estoril 3 Hours (Bertolini / de Simone) 8th overall, 1st in NGT Monza 3 Hours (Bertolini / de Simone) 9th overall, 1st in NGT. |
| 2006 | Risi Competizione. |
| 2008 | Ferrari of Washington. 2002 Grand Am Championship: Watkins Glen 6 Hours (Auberlen / Wagner) 6th overall, 1st in GT Daytona Paul Revere 250 (Auberlen / Wagner) 8th overall, 1st in GT Watkins Glen 250 (Auberlen / Wagner) 6th overall, 1st in GT Virginia International Raceway 500 (Auberlen / Wagner) 5th overall, 1st in GT Mont Tremblant 6 Hours (Auberlen / Wagner) 2nd overall, 1st in GT Daytona Grand Am Finale (Auberlen / Wagner) 19th overall, 6th in GT 2003 Grand Am Championship: Daytona 24 Hours (Wagner / Martini / Wellman / Tremblay) DNF Miami Grand Prix (Wagner / Martini) 2nd overall, 1st in GT Phoenix 250 (Wagner / Martini) 2nd overall, 1st in GT Barber 250 (Wagner / Martini) 16th overall, 9th in GT Daytona Paul Revere 250 (Wagner / Martini) 4th overall, 1st in GT Daytona Finale (Ash / West) 24th overall, 11th in GT. |
| 2010 | Team Maranello Concessionaires. 2003 FIA GT Championship: Barcelona 3 Hours (Davies / Mullen) 9th overall, 2nd in NGT Magny Cours 3 Hours (Davies / Mullen) 6th overall, 1st in NGT Enna 3 Hours (Davies / Mullen) 15th overall, 7th in NGT Brno 3 Hours (Davies / Mullen) 10th overall, 3rd in NGT Donington 3 Hours (Davies / Mullen) 14th overall, 5th in NGT Spa 24 Hours (Burt / Kirkaldy / Mullen) DNF Anderstorp 3 Hours (Davies / Turner) 9th overall, 3rd in NGT Oschersleben 3 Hours (Davies / Turner) 6th overall, 2nd in NGT Estoril 3 Hours (Davies / Turner) 9th overall, 2nd in NGT Monza 3 Hours (Davies / Turner) 19th overall, 9th in NGT 2002 British GT Championship: Thruxton 1 Hour Race (Mullen / Kirkaldy) 2nd overall, 2nd in GT |
| 2012 | Unknown. |
| 2014 | Risi Competizione. 2003 American Le Mans Series: Sebring 12 Hours (Whitehead / Zacharias / Davis) DNF (for Acemco). 2003 Le Mans 24 Hours: Le Mans 24 Hours (Lewis / Mowlem / Leitzinger) DNF |
| 2016 | Scuderia Ecosse. 2003 Le Mans 1000km: Le Mans 1000km (Franchitti / Mullen / Niarchos) |
| 2018 | Risi Competizione. 2003 Grand Am Championship: Daytona 24 Hours (Baldi / Keen / Hampton / van de Poele) 11th overall, 5th in GT |
| 2020 | Unknown. |
| 2022 | Risi Competizione. 2003 American Le Mans Series: Sebring 12 Hours (Franchitti / McGarrity / Bennett) DNF |
| 2024 | Falcon Racing. 2002 Grand Am Championship: Mont Tremblant 6 Hours (Empringham / Longhi) 4th overall, 3rd in GT 2003 Grand Am Championship: Mont-Tremblant 6 Hours (Stroll / Longhi) 21st overall, 13th in GT |
| 2026 | Unknown. |
| 2028 | Acemco Automotive. 2003 American Le Mans Series: Atlanta Grand Prix (Lewis / Davis) 18th overall, 5th in GT Trois Rivieres Grand Prix (Lewis / Borcheller) 14th overall, 3rd in GT Mosport Grand Prix (Lewis / Borcheller) 17th overall, 8th in GT Road America 500 (Lewis / Borcheller) 21st overall, 8th in GT Laguna Seca Grand Prix (Lewis / Borcheller) 20th overall, 7th in GT Miami Grand Prix (Lewis / Borcheller) 18th overall, 8th in GT Road Atlanta Petit Le Mans (Lewis / Borcheller / Law) 18th overall, 7th in GT |
| 2030 | Unknown. |
| 2032 | Menx. 2003 FIA GT Championship: Barcelona 3 Hours (Enge / Pergl) 14th overall, 6th in NGT Magny Cours 3 Hours (Enge / Pergl) DNF Enna 3 Hours (Enge / Pergl) DNF Brno 3 Hours (Enge / Pergl) 13th overall, 5th in NGT Spa 24 Hours (Janis / Pergl / Schroeder) 7th overall, 3rd in NGT Anderstorp 3 Hours (Janis / Pergl) 13th overall, 7th in NGT Oschersleben 3 Hours (Enge / Pergl) 18th overall, 10th in NGT Estoril 3 Hours (Janis / Pergl) 13th overall, 5th in NGT |
| 2034 | Unknown. |
| 2036 | Ferrari of Washington. 2003 Grand Am Championship: Fontana 400 (Wagner / Martini) 6th overall, 1st in GT Watkins Glen 6 Hours (Wagner / Martini) 4th overall, 2nd in GT Mid-Ohio Classic (Wagner / Martini) DNF Bully Hill Vineyards 250 (Wagner / Martini) 5th overall, 1st in GT Mont-Tremblant 6 Hours (Wagner / Martini) 3rd overall, 1st in GT Virginia International Raceway 400 (Wagner / Martini) 5th overall, 1st in GT Daytona Finale (Wagner / Martini) 7th overall, 1st in GT |
| 2038 | Cirtek Motorsport. 2003 Le Mans 1000km: Le Mans 1000km (Montermini / Peter / Engelhorn) |
| 2040 | Auto Palace Competition. 2003 FIA GT Championship: Barcelona 3 Hours (Gomez / Hiesse) 12th overall, 4th in NGT Magny Cours 3 Hours (Gomez / Hiesse) 8th overall, 3rd in NGT Enna 3 Hours (Gomez / Hiesse) DNF; Brno 3 Hours (Gomez / Hiesse) DNF Monza 3 Hours (Gomez / Ermolli) 24th overall, 12th in NGT |
| 2042 | Unknown. |
