www.QV500.com - Ferrari 360 Part 10: 360 GT - 2002 Grand Am Championship |
![]() 2008, 2002 Daytona Paul Revere 250 |
Undoubtedly the most successful 360 GT in the US during 2002 was Ferrari of Washington's Grand Am entry. Having already taken a notable second and third in class during the first four races, the Girard-Perregaux-backed squad's season was transformed with the arrival of a new Ferrari-built 360 GT in time for the Watkins Glen 6 Hours. Class victory in this showpiece event was followed by a further four consecutive GT wins, the new car even finishing second overall in the Mont-Tremblant 6 Hours, despite being up against some full house prototypes. |
| Rd. | Race | Drivers | Entrant | Chassis | Overall | GT |
| 1 | Daytona 24 Hours | Auberlen / Bertuzzi / Wagner | Ferrari of Washington | 006 | 25th | 14th |
| Bertoli / Montermini / Zlobin | JMB Racing | ? | 27th | 16th | ||
| 2 | Homestead Nextel 250 | Auberlen / Wagner | Ferrari of Washington | 006 | 5th | 2nd |
| 3 | Fontana 400 | Auberlen / Wagner | Ferrari of Washington | 006 | 8th | 3rd |
| 4 | Phoenix United Auto's 200 | Auberlen / Wagner | Ferrari of Washington | 006 | 21st | 7th |
| 5 | Watkins Glen 6 Hours | Auberlen / Wagner | Ferrari of Washington | 2008 | 6th | 1st |
| 6 | Daytona Paul Revere 250 | Auberlen / Wagner | Ferrari of Washington | 2008 | 8th | 1st |
| 7 | Watkins Glen 250 | Auberlen / Wagner | Ferrari of Washington | 2008 | 6th | 1st |
| 8 | Virginia International Raceway 500 | Auberlen / Wagner | Ferrari of Washington | 2008 | 5th | 1st |
| 9 | Mont-Tremblant 6 Hours | Auberlen / Wagner | Ferrari of Washington | 2008 | 2nd | 1st |
| Empringham / Longhi | Falcon Racing | 2024 | 4th | 3rd | ||
| 10 | Daytona Grand Am Finale | Auberlen / Wagner | Ferrari of Washington | 2008 | 19th | 6th |
![]() 2008, 2002 Watkins Glen 6 Hours |


