www.QV500.com - McLaren F1 Part 10: GTR 97 Long Tail Chassis Index |
| 19R | McLaren test and development car. 1997 FIA GT Championship: Suzuka 1000km (for Team Lark McLaren) 9th (Sekiya/Nakaya/Tsuchiya). 1999 Suzuka International 1000km Race: 2nd (Yamada/Okada/Mogi). 1999 All Japan GT Championship: Suzuka 29th (Yamada/Okada), Fuji DNF (Yamada/Okada), Sugo 12th (Yamada/Okada), Mine 9th (Yamada/Okada), Fuji 14th (Yamada/Okada), TI Circuit 14th (Yamada/Okada), Motegi 11th (Yamada/Okada). 2000 Suzuka International 1000km Race: 2nd (Okada/Hasemi/Tanaka). 2000 All Japan GT Championship: Motegi DNF (Yamada/Okada), Fuji DNF (Yamada/Okada), Sugo 13th (Yamada/Okada), Fuji 12th (Yamada/Okada), TI Circuit 4th (Okada/Matsuda), Mine DNF (Okada/Matsuda), Suzuka DNF (Okada/Matsuda). 2001 Suzuka International 1000km Race: 2nd (Okada/Couto/Lyons). 2001 All Japan GT Championship: TI Circuit 8th (Okado/Couto), Fuji DNF (Okado/Couto), Sugo 12th (Okado/Couto), Fuji 32nd (Okado/Couto), Motegi 6th (Okado/Couto), Suzuka 10th (Okado/Couto), Mine 1st (Okado/Couto). 2002 All Japan GT Championship: TI Circuit 16th (Okada/Kurosawa), Fuji 9th (Okada/Kurosawa), Sugo 14th (Okada/Kurosawa), Sepang DNS (Okada/Kurosawa), Fuji DNF (Okada/Kurosawa), Motegi DNF (Okada/Kurosawa), Mine DNF (Okada/Kurosawa), Suzuka 11th (Okada/Kurosawa). |
| 20R | Gulf Team Davidoff, 1997 Le Mans 24 Hours: 2nd (Raphanel/Gounon/Olofsson). 1997 FIA GT Championship: Hockenheim 2nd (Raphanel/Gounon), Silverstone DNS (Raphanel/Gounon), Nurburgring 5th (Raphanel/Gounon), Spa DNF (Raphanel/Gounon), A1-Ring 5th (Raphanel/Gounon), Suzuka 1000km 3rd (Raphanel/Gounon), Donington 6th (Raphanel/Gounon), Mugello 6th (Raphanel/Gounon), Sebring 5th (Raphanel/Gounon), Laguna Seca 4th (Raphanel/Gounon). |
| 21R | BMW Motorsport, 1997 FIA GT Championship: Hockenheim 1st (Lehto/Soper), Silverstone 3rd (Lehto/Soper), Helsinki 1st (Lehto/Soper), Nurburgring 3rd (Lehto/Soper), Laguna Seca DNF (Lehto/Kox). |
| 22R | Gulf Team Davidoff, 1997 Le Mans 24 Hours: DNS (Bscher/Nielsen/Goodwin). 1997 FIA GT Championship: Hockenheim 3rd (Bscher/Nielsen), Silverstone 9th (Bscher/Nielsen), Helsinki 3rd (Bscher/Nielsen), Mugello 26th (Bscher/Nielsen), Sebring 16th (Bscher/Nielsen), Laguna Seca 10th (Bscher/Nielsen). 1998 Le Mans 24 Hours: DNF (Bscher/Pirro/Capello). 1998 FIA GT Championship: Oschersleben DNF (Bscher/Lees), Silverstone 6th (Bscher/Lees), Hockenheim 5th (Bscher/Lees), Hungaroring DNF (Bscher/Lees), Suzuka 1000km DNF (Bscher/Lees), Donington 7th, A1-Ring 6th (Bscher/Lees). |
| 23R | BMW Motorsport, 1997 FIA GT Championship: Hockenheim DNF (Kox/Ravaglia), Silverstone 1st (Kox/Ravaglia), Helsinki 13th (Kox/Ravaglia), Nurburgring 4th (Kox/Ravaglia), Spa 4th (Kox/Ravaglia), A1-Ring DNF (Kox/Ravaglia), Suzuka 1000km 8th (Kox/Ravaglia), Donington 5th (Kox/Ravaglia), Mugello 5th (Kox/Ravaglia), Sebring 2nd (Kox/Ravaglia), Laguna Seca 11th (Soper/Ravaglia). |
| 24R | BMW Motorsport, 1997 Le Mans 24 Hours: DNF (Lehto/Soper/Piquet). 1997 FIA GT Championship (with Gulf Team Davidoff): Nurburgring 7th (Bscher/Nielsen), Spa DNF (Bscher/Nielsen), A1-Ring DNF (Bscher/Nielsen), Suzuka 1000km DNS (Bscher/Nielsen/Lees). Sold to EMKA Racing. 1998 Le Mans 24 Hours: 4th (O' Rourke/Sugden/Auberlen). 1998 British GT Championship: Silverstone 2nd (O' Rourke/Sugden), Oulton Park 1st (O' Rourke/Sugden), Croft 2nd (O' Rourke/Sugden), Snetterton 3rd (O' Rourke/Sugden), Silverstone 4th (O' Rourke/Sugden), Donington 2nd (O' Rourke/Sugden), Silverstone 8th (O' Rourke/Sugden), Spa Francorchamps 1st (O' Rourke/Sugden), Silverstone 5th (O' Rourke/Sugden). 1999 British GT Championship: Silverstone 1st (O' Rourke/Sugden), Oulton Park 4th (O' Rourke/Sugden), Snetterton DNF (Sugden), Brands Hatch 3rd (O' Rourke/Sugden), Silverstone DNF (O' Rourke/Sugden), Donington 4th (O' Rourke/Sugden), Donington 3rd (O' Rourke/Sugden), Silverstone 3rd (O' Rourke/Sugden), Croft 3rd (O' Rourke/Sugden), Spa Francorchamps 4th (O' Rourke/Sugden), Silverstone DNF (O' Rourke/Sugden). |
| 25R | Gulf Team Davidoff, 1997 Le Mans 24 Hours: DNF (Bellm/Gilbert-Scott/Sekiya). 1997 FIA GT Championship: Hockenheim DNF (Bellm/Gilbert-Scott), Silverstone 4th (Bellm/Gilbert-Scott/Raphanel), Helsinki 4th (Bellm/Gilbert-Scott/Raphanel). 2000 All Japan GT Championship: Motegi 14th (Hitotsuyama/Nakaya), Fuji 11th (Hitotsuyama/Nakaya), Sugo DNF (Hitotsuyama/Nakaya), Fuji DNF (Hitotsuyama/Nakaya), TI Circuit 17th (Hitotsuyama/Nakaya), Mine Raceway 10th (Hitotsuyama/Nakaya), Suzuka DNF (Hitotsuyama/Nakaya). 2001 All Japan GT Championship: TI Circuit 10th (Nakaya/Kinoshita), Fuji 13th (Nakaya/Kinoshita), Sugo DNF (Nakaya/Kinoshita), Fuji 11th (Hattori/Hitotsuyama), Motegi DNF (Hattori/Nakaya), Suzuka DNF (Hattori/Nakaya), Mine Raceway 11th (Hattori/Hitotsuyama). 2002 All Japan GT Championship: TI Circuit 13th (Hattori/Tajima), Fuji 8th (Hattori/Tajima), Sugo 6th (Hattori/Tajima), Sepang 8th (Hattori/Tajima), Fuji 13th (Hattori/Tajima), Motegi 3rd (Hattori/Tajima), Mine Raceway DNF (Hattori/Tajima), Suzuka DNF (Hattori/Tajima). |
| 26R | BMW Motorsport, 1997 Le Mans 24 Hours: 3rd (Kox/Ravaglia/Helary). 1997 FIA GT Championship: Spa 1st (Lehto/Soper), A1-Ring 3rd (Lehto/Soper), Suzuka 4th (Lehto/Soper), Donington 3rd (Lehto/Soper), Mugello 1st (Lehto/Soper), Sebring 22nd (Lehto/Soper). |
| 27R | Parabolica, 1997 Le Mans 24 Hours: DNF (Ayles/Nakaya/Tsuchiya for Team Lark). 1997 FIA GT Championship: Silverstone 6th (Ayles/Goodwin), Nurburgring 6th (Ayles/Goodwin), Spa 6th (Ayles/Goodwin), A1-Ring DNF (Ayles/Goodwin), Suzuka 1000km DNF (Ayles/Goodwin/Johansson), Donington 13th (Ayles/Goodwin), Mugello 13th (Ayles/Goodwin), Laguna Seca DNF (Ayles/Goodwin). Sold to AM Racing. 1999 British GT Championship: Silverstone 5th (Goodwin/Munroe), Oulton Park 3rd (Goodwin/Munroe), Snetterton 2nd (Goodwin/Munroe), Brands Hatch 4th (Goodwin/Munroe), Silverstone 6th (Goodwin/Munroe). |
| 28R | Davidoff/Gulf, 1997 FIA GT Championship: Nurburgring DNF (Gilbert-Scott/Olofsson), Spa DNF (Gilbert-Scott/Olofsson), A1-Ring DNF (Gilbert-Scott/Lees), Suzuka 6th (Gilbert-Scott/Lees/Nielsen), Donington 7th (Lees/Olofsson), Mugello 8th (Lees/Olofsson), Sebring 10th (Lees/Olofsson), Laguna Seca 6th (Lees/Olofsson). |
![]() GTR '97 25R - this car has been used extensively by Hitotsuyama Racing in the Japanese GT Championship having been purchased directly from McLaren |

