www.QV500.com - Porsche 911 (1965 - 69) Part 7: 911 2.0 Production Car Engine Index |
| Model | Series | Engine | Transmission | Features |
| 911 | O | 901/01 | Manual | Solex |
| O | 901/05 | Manual | Weber | |
| O/A | 901/06 | Manual | Improved exhaust system | |
| A | 901/07 | Sportomatic | ||
| A | 901/14 | Manual | Emissions equipment | |
| 911 S | O/A | 901/02 | Manual | 160bhp |
| A | 901/08 | Sportomatic | ||
| B | 901/10 | Manual | 170bhp | |
| 911 L | A | 901/03 | Manual | |
| A | 901/14 | Manual | Emissions equipment | |
| A | 901/17 | Sportomatic | ||
| 911 T | A/B | 901/03 | Manual | |
| A/B | 901/13 | Sportomatic | ||
| B | 901/16 | Manual | Emissions equipment | |
| B | 901/19 | Sportomatic | Emissions equipment | |
| 911 E | B | 901/09 | Manual | |
| B | 901/11 | Sportomatic |
