| www.QV500.com - Porsche 911 2.8 Carrera RSR - 1973 IMSA GT Championship |
| Rd. | Race | Drivers | Team | Overall |
| 1 | Sebring 12 Hours | Gregg/Haywood/Helmick | Dave Helmick | 1st |
| Keyser/Mintner | Toad Hall Motor Racing | 2nd | ||
| Egerton/Forbes-Robinson | Far West Racing | 4th | ||
| 2 | Daytona 3 Hours | Gregg/Haywood | Peter Gregg | 1st |
| Keyser | Toad Hall Motor Racing | 3rd | ||
| Harrison | Gregg Loomis | DNF | ||
| Mintner | Toad Hall Motor Racing | DNF | ||
| 3 | Pocono 500-miles | Behr/Keyser | Toad Hall Motor Racing | 2nd |
| Harrison/Loomis | Gregg Loomis | 5th | ||
| Bytzek | Bytzek Automotive | DNF | ||
| 4 | Daytona 250-miles | Gregg/Haywood | Peter Gregg | 2nd |
| Keyser | Toad Hall Motor Racing | 4th | ||
| Helmick | Dave Helmick | 11th | ||
| Dyer | George Dyer | DNF | ||
| 5 | Mid Ohio 6 Hours | Beasley/Keyser | Toad Hall Motor Racing | 1st |
| Graves/Helmick/O' Steen | Dave Helmick | 4th | ||
| Bytzek/Bytzek | Bytzek Automotive | 7th | ||
| 6 | Lime Rock 100-miles R1 | Keyser | Toad Hall Motor Racing | 1st |
| Gregg | Peter Gregg | 2nd | ||
| Dyer | George Dyer | 12th | ||
| Harrison | Gregg Loomis | DNF | ||
| 7 | Lime Rock 100-miles R2 | Gregg | Peter Gregg | 1st |
| Keyser | Toad Hall Motor Racing | 4th | ||
| Revson | ? | 6th | ||
| Dyer | George Dyer | 10th | ||
| Harrison | Gregg Loomis | 11th | ||
| 8 | Road Atlanta 200-miles | Gregg | Peter Gregg | 1st |
| Keyser | Toad Hall Motor Racing | 3rd | ||
| Bytzek | Bytzek Automotive | 8th | ||
| Dyer | George Dyer | 14th | ||
| Harrison/Loomis | Gregg Loomis | 19th | ||
| 9 | Indianapolis 3 Hours | Gregg | Peter Gregg | 1st |
| Adamowicz/Keyser | Toad Hall Motor Racing | 2nd | ||
| Dyer | George Dyer | 6th | ||
| Harrison | Gregg Loomis | 7th | ||
| Bytzek/Bytzek | Bytzek Automotive | 9th | ||
| Hagestad | Bob Hagestad | DNF | ||
| 10 | Daytona 250-mile Finale | Gregg/Haywood | Peter Gregg | 1st |
| Keyser | Toad Hall Motor Racing | 3rd | ||
| Bergstrom | Bob Bergstrom | 5th | ||
| Hagestad | Bob Hagestad | 6th | ||
| Bytzek | Bytzek Automotive | 7th | ||
| Rojas | ? | 8th | ||
| Dyer | George Dyer | 10th | ||
| Graves/Helmick | Dave Helmick | 13th | ||
| Papke/Thomas | ? | 16th | ||
| McClelland/Quintanilla | John McClelland | 19th | ||
