| www.QV500.com - Porsche 911 2.8 Carrera RSR - 1973 Trans Am Championship |
| Rd. | Race | Drivers | Team | Result |
| 1 | Road Atlanta | Gregg | Peter Gregg | 1st |
| Hagestad/Tracey | Hagestad Porsche + Audi | 8th | ||
| Harrison/Loomis | George Loomis | DNF | ||
| 2 | Lime Rock | Mintner | Bob Harmon Racing | 1st |
| Gregg/Posey | Peter Gregg | 2nd | ||
| Behr/Keyser | Toad Hall Motor Racing | 4th | ||
| Allison/Hagestad | Hagestad Porsche + Audi | DNF | ||
| 3 | Watkins Glen | Gregg | Peter Gregg | 2nd |
| Hagestad | Hagestad Porsche + Audi | 7th | ||
| Keyser | Toad Hall Motor Racing | 11th | ||
| Mintner | Bob Harmon Racing | DNF | ||
| 4 | Sanair | Gregg | Peter Gregg | 6th |
| Mintner | Bob Harmon Racing | DNF | ||
| 5 | Elkhart Lake | Forbes-Robinson | ? | 4th |
| Mintner | Bob Harmon Racing | 5th | ||
| Hagestad | Hagestad Porsche + Audi | DNF | ||
| Gregg | Peter Gregg | DNF | ||
| 6 | Edmonton | Gregg | Peter Gregg | 2nd |
| Hagestad | Hagestad Porsche + Audi | 5th | ||
