| www.QV500.com - Porsche 911 3.0 RSR 'Prototyp' - 1973 World Championship |
| Rd. | Race | Drivers | Team | Chassis | Result |
| 1 | Daytona 24 Hours | Gregg/Haywood | Brumos Porsche | R4 | 1st |
| Donohue/Follmer | Penske Racing | R3 | DNF | ||
| 2 | Vallelunga 6 Hours | Follmer/Kauhsen | Martini Racing Team | R6 | 7th |
| Muller/van Lennep | Martini Racing Team | R5 | 8th | ||
| 3 | Dijon 1000km | Muller/van Lennep | Martini Racing Team | R5 | 9th |
| 4 | Monza 1000km | Muller/van Lennep | Martini Racing Team | R6 | DNF |
| Follmer/Schurti | Martini Racing Team | R8 | DNF | ||
| 5 | Spa 1000km | Muller/van Lennep | Martini Racing Team | R5 | 5th |
| Follmer/Joest | Martini Racing Team | R6 | 10th | ||
| 6 | Targa Florio | Muller/van Lennep | Martini Racing Team | R6 | 1st |
| Haldi/Kinnunen | Martini Racing Team | ? | 3rd | ||
| Pucci/Steckkonig | Martini Racing Team | ? | 6th | ||
| 7 | Nurburgring 1000km | Muller/van Lennep | Martini Racing Team | R7 | 5th |
| Follmer/Kauhsen | Martini Racing Team | R5 | DNF | ||
| 8 | Le Mans 24 Hours | Muller/van Lennep | Martini Racing Team | R7 | 4th |
| Haldi/Joest | Martini Racing Team | R6 | DNF | ||
| 9 | Zeltweg 1000km | Muller/van Lennep | Martini Racing Team | R6 | 8th |
| Koinigg/Schurti | Martini Racing Team | R7 | 9th | ||
| 10 | Watkins Glen 6 Hours | Donohue/Follmer | Penske Racing | R6 | 6th |
| Gregg/Haywood | Brumos Porsche | R4 | 7th |
